Povoa de Varzim 2023 World Boccia Cup
3 Oct 2023 - 8 Oct 2023, Povoa de Varzim, Portugal
Category | Gold | Silver | Bronze |
---|---|---|---|
BC1 Male | David Smith (GBR) | Muhamad Syafa (INA) | José Carlos Chagas De Oliveira (BRA) |
BC2 Male | Watcharaphon Vongsa (THA) | Maciel Santos (BRA) | Worawut Saengampa (THA) |
BC3 Male | Adam Peska (CZE) | Damian Iskrzycki (POL) | Grigorios Polychronidis (GRE) |
BC4 Male | Pornchok Larpyen (THA) | Shunsuke Uchida (JPN) | Boris Nicolai (GER) |
BC1 Female | Yee Ting Jeralyn Tan (SGP) | Andreza Vitória De Oliveira (BRA) | Satanan Phromsiri (THA) |
BC2 Female | Chantal Van Engelen (NED) | Soyeong Jeong (KOR) | Vivien Nagy (HUN) |
BC3 Female | Sonia Heckel (FRA) | Anna Ntenta (GRE) | Ana Costa (POR) |
BC4 Female | Alexandra Szabo (HUN) | Carla Oliveira (POR) | Nuanchan Phonsila (THA) |
BC1/2 Team |
Thailand (THA)
- Satanan Phromsiri - Watcharaphon Vongsa - Worawut Saengampa |
Portugal (POR)
- André Ramos - Ana Correia - David Araújo |
Netherlands (NED)
- Daniel Perez - Chantal Van Engelen - Marco Dekker |
BC3 Pairs |
Brazil (BRA)
- Evelyn De Oliveira - Mateus Carvalho |
South Korea (KOR)
- Howon Jeong - Sunhee Kang |
Argentina (ARG)
- Stefania Ferrando - Rodrigo Romero |
BC4 Pairs |
Hungary (HUN)
- Alexandra Szabo - Laszlo Hegedüs |
Spain (ESP)
- Sara Aller Mayo - Vasile Agache |
Japan (JPN)
- Ami Tonoshi - Shunsuke Uchida |