Top 10 Countries
# | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Hong Kong, China, | 39 | 28 | 30 | 97 |
2 | Great Britain | 32 | 21 | 20 | 73 |
3 | Brazil | 31 | 23 | 26 | 80 |
4 | Thailand | 30 | 14 | 35 | 79 |
5 | Colombia | 21 | 17 | 16 | 54 |
6 | South Korea | 20 | 25 | 23 | 68 |
7 | Portugal | 20 | 15 | 16 | 51 |
8 | China | 14 | 3 | 2 | 19 |
9 | Czech Republic | 12 | 11 | 10 | 33 |
10 | Greece | 11 | 14 | 15 | 40 |
Top 10 Athletes
# | Class | Athlete | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | BC4 F | Leidy Chica Chica (COL) | 11 | 8 | 3 | 22 |
2 | BC1 M | David Smith (GBR) | 10 | 7 | 4 | 21 |
3 | BC3 F | Yuen Kei Ho (HKG) | 10 | 6 | 4 | 20 |
4 | BC4 M | Edilson Chica Chica (COL) | 10 | 5 | 2 | 17 |
5 | BC4 M | Yuk Wing Leung (HKG) | 10 | 4 | 6 | 20 |
6 | BC2 M | Worawut Saengampa (THA) | 10 | 0 | 5 | 15 |
7 | BC3 M | Jeong Howon (KOR) | 9 | 7 | 1 | 17 |
8 | BC1 F | Andreza De Oliveira (BRA) | 9 | 5 | 6 | 20 |
9 | BC2 M | Maciel Santos (BRA) | 9 | 3 | 4 | 16 |
10 | BC4 F | Alexandra Szabo (HUN) | 8 | 6 | 0 | 14 |
Last 10 events
Date | Event |
---|---|
16 Nov 2024 | Barhain 2024 World Boccia Challenger |
6 Oct 2024 | Cali 2024 World Boccia Challenger |
1 Oct 2024 | Olbia 2024 World Boccia Challenger |
29 Aug 2024 | Paris 2024 Paralympic Games |
26 Jul 2024 | New Taipei City 2024 World Boccia Cup |
17 Jul 2024 | Cairo 2024 World Boccia Challenger |
10 Jul 2024 | Póvoa 2024 World Boccia Cup |
26 Jun 2024 | Poznan 2024 World Boccia Challenger |
1 Jun 2024 | São Paulo 2024 World Boccia Cup |
11 May 2024 | Pajulahti 2024 World Boccia Challenger |