Top 10 Countries
# | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Hong Kong, China, | 34 | 24 | 29 | 87 |
2 | Great Britain | 30 | 21 | 19 | 70 |
3 | Thailand | 29 | 14 | 33 | 76 |
4 | Brazil | 24 | 22 | 25 | 71 |
5 | Portugal | 19 | 15 | 16 | 50 |
6 | Colombia | 19 | 14 | 13 | 46 |
7 | South Korea | 17 | 21 | 19 | 57 |
8 | Czech Republic | 11 | 11 | 10 | 32 |
9 | Argentina | 11 | 11 | 9 | 31 |
10 | Canada | 10 | 10 | 15 | 35 |
Top 10 Athletes
# | Class | Athlete | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | BC4 F | Leidy Chica Chica (COL) | 10 | 8 | 2 | 20 |
2 | BC1 M | David Smith (GBR) | 10 | 7 | 4 | 21 |
3 | BC4 M | Yuk Wing Leung (HKG) | 10 | 3 | 6 | 19 |
4 | BC1 F | Andreza De Oliveira (BRA) | 9 | 5 | 6 | 20 |
5 | BC4 M | Edilson Chica Chica (COL) | 9 | 4 | 2 | 15 |
6 | BC2 M | Maciel Santos (BRA) | 9 | 3 | 4 | 16 |
7 | BC2 M | Worawut Saengampa (THA) | 9 | 0 | 5 | 14 |
8 | BC3 F | Yuen Kei (HKG) | 8 | 6 | 4 | 18 |
9 | BC3 M | Jeong Howon (KOR) | 8 | 6 | 1 | 15 |
10 | BC4 F | Yuen Cheung (HKG) | 8 | 3 | 5 | 16 |
Last 10 events
Date | Event |
---|---|
26 Jul 2024 | New Taipei City 2024 World Boccia Cup |
17 Jul 2024 | Cairo 2024 World Boccia Challenger |
10 Jul 2024 | Póvoa 2024 World Boccia Cup |
26 Jun 2024 | Poznan 2024 World Boccia Challenger |
1 Jun 2024 | São Paulo 2024 World Boccia Cup |
11 May 2024 | Pajulahti 2024 World Boccia Challenger |
30 Apr 2024 | Montreal 2024 World Boccia Cup |
9 Apr 2024 | Zagreb 2024 World Boccia Challenger |
6 Dec 2023 | Hong Kong 2023 World Boccia Asia-Oceania Regional Championship |
19 Nov 2023 | Santiago 2023 Parapan American Games |