Poznan 2023 World Boccia Challenger
20 Aug 2023 - 24 Aug 2023, Poznan
Category | Gold | Silver | Bronze |
---|---|---|---|
BC1 Male | Witsanu Huadpradit (THA) | John Loung (HKG) | Kam Chau Chan (HKG) |
BC2 Male | Phakphum Linchum (THA) | Zhijian Lan (CHN) | Robert Mezik (SVK) |
BC3 Male | Tak Wah Tse (HKG) | Matthew Berry (GBR) | Aloysius Gan Kai Hong (SGP) |
BC4 Male | Yuk Wing Leung (HKG) | Dominik Walczyk (POL) | Marian Klimco (SVK) |
BC1 Female | Qi Zhang (CHN) | Yee Ting Tan (SGP) | Kinga Koza (POL) |
BC2 Female | Hiu Lam Yeung (HKG) | Hoi Ying Kwok (HKG) | Elisavet Iosifidou (GRE) |
BC3 Female | Edyta Owczarz (POL) | Yuen Kei Ho (HKG) | Malgorzata Perlinska (POL) |
BC4 Female | Cuifang Qi (CHN) | Yuen Cheung (HKG) | Wai Yan Lau (HKG) |
BC1/2 Team |
China (CHN)
- Qi Zhang - Zhiqiang Yan - Zhijian Lan |
Hong Kong, China, (HKG)
- Kam Chau Chan - Hoi Ying Kwok - John Loung |
Malaysia (MAS)
- Chee Hoong Lee - Iman Haikal Saifulifram - Angeline Anak Lawas |
BC3 Pairs |
Hong Kong, China, (HKG)
- Tak Wah Tse - Yuen Kei Ho |
Poland (POL)
- Damian Iskrzycki - Edyta Owczarz |
Singapore (SGP)
- Aloysius Gan Kai Hong - Sze Ning Toh |
BC4 Pairs |
Hong Kong, China, (HKG)
- Yuk Wing Leung - Yuen Cheung |
Hungary (HUN)
- Gergo Berkes - Alexandra Szabo |
China (CHN)
- Ximei Lin - Yuansen Zheng |