Cairo 2023 World Boccia Africa Regional Championships
4 Jul 2023 - 7 Jul 2023, Cairo, Egypt
Category | Gold | Silver | Bronze |
---|---|---|---|
BC1 Male | Mohammed Bouihlaben (MAR) | Youssef Redouane (MAR) | Kabemba Tshilunga (RSA) |
BC2 Male | Achraf Tayahi (TUN) | Ayed Ben Youb (TUN) | Liakath Aziz (RSA) |
BC3 Male | Samir Mostafa (EGY) | Abdelrahman Saad (EGY) | Karabo Morapedi (RSA) |
BC4 Male | Yassine Benmasaouda (MAR) | Akrem Othmane (TUN) | Bukho Monakali (RSA) |
BC1 Female | Tasneem Goda (EGY) | Nadia Ihirri (MAR) | Seipati Majoe (RSA) |
BC3 Female | Elanza Jordaan (RSA) | Safaa Kenawy (EGY) | |
BC4 Female | Hanaa Elfar (EGY) | Nour Meguedich (TUN) | Laila Benhamid (MAR) |
BC1/2 Team |
Tunisia (TUN)
- Maha Aounallah - Achraf Tayahi - Ayed Ben Youb |
South Africa (RSA)
- Seipati Majoe - Brett Dakin - Liakath Aziz |
Egypt (EGY)
- Tasneem Goda - Mohaned Amin - Eslam Elmedalaa |
BC3 Pairs |
South Africa (RSA)
- Elanza Jordaan - Karabo Morapedi |
Egypt (EGY)
- Safaa Kenawy - Samir Mostafa |
|
BC4 Pairs |
Egypt (EGY)
- Hanaa Elfar - Mahmoud Allam |
Tunisia (TUN)
- Nour Meguedich - Akrem Othmane |