Montreal 2023 World Boccia Cup
25 Apr 2023 - 30 Apr 2023, Montreal
Category | Gold | Silver | Bronze |
---|---|---|---|
BC1 Male | David Smith (GBR) | André Ramos (POR) | Daniel Perez (NED) |
BC2 Male | Hidetaka Sugimura (JPN) | Takayuki Hirose (JPN) | Dubier Paredes Moroyoqui (MEX) |
BC3 Male | Adam Peska (CZE) | Howon Jeong (KOR) | Grigorios Polychronidis (GRE) |
BC4 Male | Iulian Ciobanu (CAN) | Eliseu Dos Santos (BRA) | Yuk Wing Leung (HKG) |
BC1 Female | Yee Ting Jeralyn Tan (SGP) | Yushae Andrade (BER) | Angeline Melissa Anak Lawas (MAS) |
BC2 Female | Rebeca Duarte (ESA) | Hiu Lam Yeung (HKG) | Claire Taggart (GBR) |
BC3 Female | Yuen Kei Ho (HKG) | Sunhee Kang (KOR) | Jamieson Leeson (AUS) |
BC4 Female | Yuen Cheung (HKG) | Leidy Chica Chica (COL) | Alison Levine (CAN) |
BC1/2 Team |
South Korea (KOR)
- Jongmin An - Soyeong Jeong - Minkyu Seo |
Hong Kong, China, (HKG)
- John Loung - Hiu Lam Yeung - Hoi Ying Karen Kwok |
Great Britain (GBR)
- David Smith - Claire Taggart - Kayleigh Haggo |
BC3 Pairs |
Australia (AUS)
- Jamieson Leeson - Daniel Michel |
South Korea (KOR)
- Yejin Choi - Howon Jeong |
Greece (GRE)
- Anna Ntenta - Grigorios Polychronidis |
BC4 Pairs |
Canada (CAN)
- Alison Levine - Iulian Ciobanu |
Croatia (CRO)
- Anamarija Arambasic - Davor Komar |
Great Britain (GBR)
- Fiona Muirhead - Stephen Mcguire |