Zagreb 2023 World Boccia Challenger
27 Mar 2023 - 1 Apr 2023, Zagreb
Category | Gold | Silver | Bronze |
---|---|---|---|
BC1 Male | David Smith (GBR) | Daniel Perez (NED) | André Ramos (POR) |
BC2 Male | Faycal Megueni (FRA) | Will Hipwell (GBR) | Nadav Levi (ISR) |
BC3 Male | William Arnott (GBR) | Adam Peska (CZE) | José Gonçalves (POR) |
BC4 Male | Boris Nicolai (GER) | Davor Komar (CRO) | Stephen Mcguire (GBR) |
BC1 Female | Barbora Skopalová (CZE) | Aurelie Aubert (FRA) | Dora Basic (CRO) |
BC2 Female | Claire Taggart (GBR) | Sona Aghayeva (AZE) | Cristina Gonçalves (POR) |
BC3 Female | Małgorzata Perlińska (POL) | Evani Soares Da Silva Calado (BRA) | Evelyn De Oliveira (BRA) |
BC4 Female | Nicole Michael (GER) | Natasa Bartol (SLO) | Anita Raguwaran (GER) |
BC1/2 Team |
Portugal (POR)
- André Ramos - David Araújo - Cristina Gonçalves |
Great Britain (GBR)
- David Smith - Will Hipwell - Claire Taggart |
Netherlands (NED)
- Daniel Perez - Marco Dekker - Chantal Van Engelen |
BC3 Pairs |
Brazil (BRA)
- Mateus Carvalho - Evelyn De Oliveira |
Portugal (POR)
- José Gonçalves - Ana Costa |
France (FRA)
- Jules Menard - Mathilde Troude |
BC4 Pairs |
Croatia (CRO)
- Davor Komar - Anamarija Arambasic |
Germany (GER)
- Boris Nicolai - Anita Raguwaran |
Slovenia (SLO)
- Blaz Adamlje - Natasa Bartol |