Rome 2022 World Boccia Challenger
8 Sept 2022 - 13 Sept 2022, Rome
Category | Gold | Silver | Bronze |
---|---|---|---|
BC1 Male | David Smith (GBR) | John Loung (HKG) | Witsanu Huadpradit (THA) |
BC2 Male | Watcharaphon Vongsa (THA) | Phakphum Linchum (THA) | Nadav Levi (ISR) |
BC3 Male | Tak Wah Tse (HKG) | Mateus Carvalho (BRA) | Jules Menard (FRA) |
BC4 Male | Yuk Wing Leung (HKG) | Pornchok Larpyen (THA) | Boris Nicolai (GER) |
BC1 Female | Amagoia Arrieta (ESP) | Andreza Vitória De Oliveira (BRA) | Mei Yee Leung (HKG) |
BC2 Female | Hiu Lam Yeung (HKG) | Hoi Ying Karen Kwok (HKG) | Claire Taggart (GBR) |
BC3 Female | Yuen Kei Ho (HKG) | Sonia Heckel (FRA) | Evelyn De Oliveira (BRA) |
BC4 Female | Michaela Balcova (SVK) | Anita Raguwaran (GER) | Yuen Cheung (HKG) |
BC1/2 Team |
Hong Kong, China, (HKG)
- John Loung - Hiu Lam Yeung - Hoi Ying Karen Kwok |
Brazil (BRA)
- Andreza Vitória De Oliveira - Maciel Santos - Iuri Tauan Saraiva Da Silva |
Thailand (THA)
- Satanan Phromsiri - Watcharaphon Vongsa - Phakphum Linchum |
BC3 Pairs |
Brazil (BRA)
- Mateus Carvalho - Evelyn De Oliveira |
Turkiye (TUR)
- Öner Bozbiyik - Havva Alyurt |
Thailand (THA)
- Akkadej Choochuenklin - Ladamanee Kla-han |
BC4 Pairs |
Thailand (THA)
- Pornchok Larpyen - Nuanchan Phonsila |
Slovakia (SVK)
- Samuel Andrejcik - Michaela Balcova |
Hong Kong, China, (HKG)
- Yuk Wing Leung - Wai Yan Vivian Lau |