Poznan 2022 World Boccia Challengers
24 Aug 2022 - 28 Aug 2022, Poznan
Category | Gold | Silver | Bronze |
---|---|---|---|
BC1 Male | Muhamad Syafa (INA) | Eduardo Sanchez Reyes (MEX) | Martin Frkovic (CRO) |
BC2 Male | Muhammad Bintang Satria Herlangga (INA) | Felix Ardi Yudha (INA) | Reshad Saraj (GBR) |
BC3 Male | Jamie Mccowan (GBR) | Grigorios Polychronidis (GRE) | Damian Iskrzycki (POL) |
BC4 Male | Bahruz Mirzayev (AZE) | Gershon Haimov (ISR) | Laszlo Hegedüs (HUN) |
BC1 Female | Kinga Koza (POL) | Bat-el Brightman-ha'cohen (ISR) | Handayani Handayani (INA) |
BC2 Female | Karina Martinez Sandoval (MEX) | Sona Aghayeva (AZE) | Marika Furtak (POL) |
BC3 Female | Edyta Owczarz (POL) | Havva Alyurt (TUR) | Tanija Madsen (DEN) |
BC4 Female | Karla Manuel Enriquez (MEX) | Chrysi Morfi Metzou (GRE) | Fatma Gürbüzer (TUR) |
BC1/2 Team |
Indonesia (INA)
- Handayani Handayani - Felix Ardi Yudha - Muhammad Bintang Satria Herlangga |
Mexico (MEX)
- Eduardo Sanchez Reyes - Karina Martinez Sandoval - Dubier Paredes Moroyoqui |
Croatia (CRO)
- Dora Basic - Martin Frkovic - Marko Turkovic |
BC3 Pairs |
Poland (POL)
- Edyta Owczarz - Damian Iskrzycki |
Turkiye (TUR)
- Havva Alyurt - Öner Bozbiyik |
Czech Republic (CZE)
- Anna Hlavicová - Václav Herzinger |
BC4 Pairs |
Hungary (HUN)
- Alexandra Szabo - Gergo Berkes |
Mexico (MEX)
- Karla Manuel Enriquez - Juan Salazar Gonzalez |
Azerbaijan (AZE)
- Narmin Aghayeva - Zaur Veysalov |