Veldhoven 2022 World Boccia Challenger
2 Aug 2022 - 6 Aug 2022, Veldhoven
Category | Gold | Silver | Bronze |
---|---|---|---|
BC1 Male | Daniel Perez (NED) | Panagiotis Soulanis (GRE) | Omar Hayward (BER) |
BC2 Male | Robert Mezik (SVK) | Rastislav Kurilak (SVK) | Chee Hoong Lee (MAS) |
BC3 Male | Keisuke Kawamoto (JPN) | William Arnott (GBR) | Mirco Garavaglia (ITA) |
BC4 Male | Khayal Islamov (AZE) | Louis Saunders (GBR) | Bahruz Mirzayev (AZE) |
BC1 Female | Barbora Skopalová (CZE) | Simona Blazkova (CZE) | Yushae Andrade (BER) |
BC2 Female | Eliska Jankechova (SVK) | Jiřina Kreibichová (CZE) | Sona Aghayeva (AZE) |
BC3 Female | Kazumi Takenouchi (JPN) | Marcela Cermakova (CZE) | Robyn Mcbride (GBR) |
BC4 Female | Josiane Batista Da Silva (BRA) | Foteini Bousiou (GRE) | Narmin Aghayeva (AZE) |
BC1/2 Team |
Netherlands (NED)
- Chantal Van Engelen - Daniel Perez - Bernd Meints |
Slovakia (SVK)
- Eliska Jankechova - Tomas Kral - Robert Mezik |
France (FRA)
- Aurelie Aubert - Faycal Meguenni - Aurelien Fabre |
BC3 Pairs |
Italy (ITA)
- Giulia Marchisio - Mirco Garavaglia |
Great Britain (GBR)
- Robyn Mcbride - William Arnott |
Sweden (SWE)
- Maria Bjurstrom - Christoffer Hagdahl |
BC4 Pairs |
Azerbaijan (AZE)
- Narmin Aghayeva - Zaur Veysalov |
Ukraine (UKR)
- Nataliia Konenko - Artem Kolinko |
Turkiye (TUR)
- Fatma Gürbüzer - Yahya Gürbüzer |