Rio de Janeiro 2022 World Boccia Cup
27 Apr 2022 - 2 May 2022, Rio de Janeiro
Category | Gold | Silver | Bronze |
---|---|---|---|
BC1 Male | David Smith (GBR) | Daniel Perez (NED) | André Ramos (POR) |
BC2 Male | Maciel Santos (BRA) | Luis Cristaldo (ARG) | Rastislav Kurilak (SVK) |
BC3 Male | Daniel Michel (AUS) | Mateus Carvalho (BRA) | José Gonçalves (POR) |
BC4 Male | Euclides Grisales (COL) | Davor Komar (CRO) | Marcelo Dos Santos (BRA) |
BC1 Female | Ailen Flores (ARG) | Andreza Vitória De Oliveira (BRA) | Dora Basic (CRO) |
BC2 Female | Cristina Gonçalves (POR) | Chantal Van Engelen (NED) | Kristyn Collins (CAN) |
BC3 Female | Ana Costa (POR) | Sonia Heckel (FRA) | Evelyn De Oliveira (BRA) |
BC4 Female | Leidy Chica Chica (COL) | Alison Levine (CAN) | Michaela Balcova (SVK) |
BC1/2 Team |
Netherlands (NED)
- Daniel Perez - Chantal Van Engelen - Marco Dekker |
Portugal (POR)
- André Ramos - Cristina Gonçalves - Abílio Valente |
Brazil (BRA)
- Andreza Vitória De Oliveira - Maciel Santos - Iuri Tauan Saraiva Da Silva |
BC3 Pairs |
Australia (AUS)
- Jamieson Leeson - Daniel Michel |
Brazil (BRA)
- Evelyn De Oliveira - Mateus Carvalho |
France (FRA)
- Sonia Heckel - Samir Van Der Beken |
BC4 Pairs |
Germany (GER)
- Anita Raguwaran - Boris Nicolai |
Slovakia (SVK)
- Michaela Balcova - Samuel Andrejcik |
Croatia (CRO)
- Anamarija Arambasic - Davor Komar |