Zagreb 2022 World Boccia Challenger
4 Apr 2022 - 9 Apr 2022, Zagreb
Category | Gold | Silver | Bronze |
---|---|---|---|
BC1 Male | Roman Sajdak (CZE) | Nikolaos Bouloukos (GRE) | Riccardo Zanella (ITA) |
BC2 Male | Chee Hoong Lee (MAS) | Francis Rombouts (BEL) | Orkhan Karimov (AZE) |
BC3 Male | Adam Peska (CZE) | Mirco Garavaglia (ITA) | Arno Van Praet (BEL) |
BC4 Male | Bahruz Mirzayev (AZE) | Artem Kolinko (UKR) | Radek Prochazka (CZE) |
BC1 Female | Dora Basic (CRO) | Barbora Skopalová (CZE) | Angeline Melissa Anak Lawas (MAS) |
BC2 Female | Sona Aghayeva (AZE) | Ana Correia (POR) | Claudia Targa (ITA) |
BC3 Female | Sze Ning Toh (SGP) | Christine Fink (GER) | Marcela Cermakova (CZE) |
BC4 Female | Alexandra Szabo (HUN) | Chrysi Morfi Metzou (GRE) | Natasa Bartol (SLO) |
BC1/2 Team |
Czech Republic (CZE)
- Simona Blazkova - Roman Sajdak - Josef Zabka |
Greece (GRE)
- Nikolaos Bouloukos - Dionysia Tsakiri - Nikolaos Gonios |
Croatia (CRO)
- Dora Basic - Luka Wagner - Marko Turkovic |
BC3 Pairs |
Czech Republic (CZE)
- Marcela Cermakova - Adam Peska |
Slovakia (SVK)
- Luba Skvarnova - Boris Klohna |
Singapore (SGP)
- Sze Ning Toh - Aloysius Gan Kai Hong |
BC4 Pairs |
Hungary (HUN)
- Alexandra Szabo - Gergo Berkes |
Croatia (CRO)
- Davor Komar - Anamarija Arambasic |
Spain (ESP)
- Vasile Agache - Sara Aller Mayo |