Top 10 Countries

# Country Gold Silver Bronze Total
1 flag HKG Hong Kong, China, 34 24 29 87
2 flag BRA Brazil 31 23 26 80
3 flag GBR Great Britain 31 21 20 72
4 flag THA Thailand 29 14 33 76
5 flag COL Colombia 20 16 15 51
6 flag POR Portugal 19 15 16 50
7 flag KOR South Korea 17 21 19 57
8 flag CZE Czech Republic 12 11 10 33
9 flag CHN China 12 3 2 17
10 flag GRE Greece 11 14 14 39

See all

Top 10 Athletes

# Class Athlete Gold Silver Bronze Total
1 BC4 F Colombia flag Leidy Chica Chica (COL) 10 8 2 20
2 BC1 M Great Britain flag David Smith (GBR) 10 7 4 21
3 BC4 M Hong Kong, China, flag Yuk Wing Leung (HKG) 10 3 6 19
4 BC1 F Brazil flag Andreza De Oliveira (BRA) 9 5 6 20
5 BC4 M Colombia flag Edilson Chica Chica (COL) 9 4 2 15
6 BC2 M Brazil flag Maciel Santos (BRA) 9 3 4 16
7 BC2 M Thailand flag Worawut Saengampa (THA) 9 0 5 14
8 BC3 F Hong Kong, China, flag Yuen Kei (HKG) 8 6 4 18
9 BC3 M South Korea flag Jeong Howon (KOR) 8 6 1 15
10 BC4 F Hong Kong, China, flag Yuen Cheung (HKG) 8 3 5 16

See all

Last 10 events

Date Event
6 Oct 2024 Cali 2024 World Boccia Challenger
1 Oct 2024 Olbia 2024 World Boccia Challenger
26 Jul 2024 New Taipei City 2024 World Boccia Cup
17 Jul 2024 Cairo 2024 World Boccia Challenger
10 Jul 2024 Póvoa 2024 World Boccia Cup
26 Jun 2024 Poznan 2024 World Boccia Challenger
1 Jun 2024 São Paulo 2024 World Boccia Cup
11 May 2024 Pajulahti 2024 World Boccia Challenger
30 Apr 2024 Montreal 2024 World Boccia Cup
9 Apr 2024 Zagreb 2024 World Boccia Challenger

See all